| University of California, San Francisco | About UCSF | Search UCSF | UCSF Medical Center |
![]() |
| Class Schedule - Winter Quarter 2007
(as of 12/31/2006, subject to change) WI 07 Classes: Jan. 2 - Mar. 12, 2007 ◊ WI 07 Final Examinations: Mar. 13-19, 2007 |
|||||
|---|---|---|---|---|---|
| Crs. No. | Title | Units | Faculty of Record | Day / Time | Room |
| Biostatistics | |||||
| 187 | Introduction to Statistical Theory & Practice | 5 | Steven Paul Lab |
Tu 10-12 Th 10-12 Th 1-3 |
N517 N517 N517 |
| · | |||||
| Epidemiology | |||||
| 190 | Introduction to Epidemiology | 3 | Mary White | Th 9-12 | N721 |
| · | |||||
| Nursing | |||||
| 143 | Effective Communication | 3 | Kathy Shook/ Judy Greenwald |
Mo 1-4 Mo 2:30-4 Mo 2:30-4 We 1-4 |
N517 N527 N617 N517 |
| · | |||||
| 144 | Adult Medical-Surgical/Geriatric Nursing | 13.5 | Lisa Day/ Jane Perlas/ Pamela Bellefeuille |
Mo 9-12:00 We 9-12:00 Th 3-4 (1/4) Th 3-4 (1/4) Th 3-4 (1/11-3/7) Th 3-4 (1/11-3/7) Fr 3-4 Fr 3-4 (1/12) Fr 3-4 Fr 3-4 (1/12) Th 7-3 (1/4 Only) |
N517 N517 N717A N319Y N417 N423 N417 S-22 N423 N319Y N729 |
| · | |||||
| 146 | Parent/Child Nursing | 7.5 | Michelle O'Rourke | Mo 10-12 Mo 1-3 Tu 9-12 We 8-12 (1/3) We 1-4 (1/3) We 10-12 (1/17) We 1-3 (1/17) |
N729 N729 N729 N729 N729 N729 N729 |
| · | |||||
| 148 | Socio-Cultural Issues-Health & Illness | 2 | Lynn Chiarello | Tu 1-5 | N517 |
| · | |||||
| 149 | Psychiatric/Mental Health Nursing | 6 | Scott Ziehm/ Kathy Shook |
Mo 9-5 (2/12) Tu 9-5 (2/13) Tu 9-5 (2/20) Mo 9-5 (2/26) |
S-22 S-22 S-22 S-22 |
| · | |||||
| 187 | Scientific Writing | 1 | Judith Martin-Holland | Fr 10-12(1/12, 26) Fr 10-12 (2/9) Fr 10-12 (2/23, 3/2) |
HSW 301 N721 HSW 301 |
| · | |||||
| 201C | Methods of Clinical Instruction | 2 | Nancy Stotts | Sa 9-5 (1/6) Sa 9-5 (2/24) We 5-7 (1/24) |
N417/N423 N417/N423 N417/N423 |
| · | |||||
| 204 | Pathophysiology in Family Primary Care | 2 | Meg Scott/ Ellen Scarr |
Tu 12-3 | N417/N423 |
| 207A | Communicating with the Latino Patient I | 1 | Pilar Bernal de Pheils | Fr 10-12 Fr 10-12 (1/19) Fr 2-4 Fr 2-4 (1/19) |
N617 N717A N617 N717A |
| · | |||||
| 208B | Human Pathophysiology & Aging | 3 | Marguerite Engler | Tu 1-4 | S214 |
| · | |||||
| 210A | Introduction to Health Care Informatics | 3 | Dean Wantland | We 1-4 | N617 |
| · | |||||
| 213B | Oncologic Emergencies | 3 | Christine Miaskowski | Tu 9-12 | U506 |
| · | |||||
| 213C | Chemotherapy Seminar | 2 | Theresa Koetters | We 1-3 | U70 |
| · | |||||
| 215 | Advanced Practice in Community Health | 3 | Catherine Waters | Th 1-4 Th 1-4 (3/1) Th 1-4 (3/8) |
HSW 303 HSW 300 N729 |
| · | |||||
| 216B | Cardiovascular Disease II | 3 | Marguerite Engler | We 1-4 | N527 |
| · | |||||
| 217B | Care of High-Risk Populations II | 2 | Ellen Scarr | We 10-12 | N417/N423 |
| · | |||||
| 220 | Academic Role Development | 2 | Kathleen Dracup | Th 1-3 (Class Begins 1/11/07) TH 1-3 (3/1, 8) |
N617 S174 |
| · | |||||
| 220.01 | Academic Role Preparation I | 1 | Dorrie Fontaine/ Mary Blegen |
Th 9-10 (1/18, 2/15, 3/15) | U456 |
| · | |||||
| 220.02 | Academic Role Preparation II | 1 | Dorrie Fontaine/ Margaret Wallhagen |
TBA | TBA |
| · | |||||
| 223B | Symptom Research Proseminar | 2 | Susan Janson | Th 10-1 (1/11, 1/25, 2/22, 3/8) Th 10-1 (2/8) |
U458 U460 |
| · | |||||
| 229 | Philosophy in Nursing Science | 3 | William Holzemer/ Sally Rankin |
Tu 1-4 Tu 2:30-4 Tu 2:30-4 Tu 2:30-4 |
N729 C417 C517 N617 |
| · | |||||
| 232 | Clinical Pharmacology | 4 | JoAnne Saxe | We 1-3 | N225 |
| · | |||||
| 232.04B | Complex Topics in Pediatric Pharmacology | 2 | Naomi Schapiro | We 8-10 | S172 |
| · | |||||
| 232.07B | Complex Pharmacological Strategies for Neonates/Infants | 2 | Mary Lynch | We 9-11 | U456 |
| · | |||||
| 236D | Complementary Healing in Nursing |
3 | Judith Sweet | Tu 10-12 Sa 9-6 (1/20) Su 9-6 (1/21) Sa 9-6 (2/10) Su 9-6 (2/11) |
U456 N517 N517 C130 C130 |
| · | |||||
| 238A | Infant & Child Development | 3 | Christine Kennedy | We 1-4 | S157 |
| · | |||||
| 239.07A | Topics in Neonatal & Pediatric Nutrition | 1-2 | Annette Carley | We 1-3 | S172 |
| · | |||||
| 240.02 | Biomarkers II | 2 | Bradley Aouizerat | We 2-4 | U456 |
| · | |||||
| 240.06 | Seminar on HIV/AIDS Prevention & Care | 1 | William Holzemer/ Carmen Portillo |
Tu 12-1 | U456 |
| · | |||||
| 240.11 | Occupational Health Research Seminar | 1-5 | Julia Faucett | TBA | TBA |
| · | |||||
| NOT TO BE OFFERED |
× | × | × | ||
| · | |||||
| 240.16 | Research Issues in Aging interdisciplinary Perspectives | 2 | Margaret Wallhagen | Th 3:30-5:30 | U458 |
| · | |||||
| 240.18 | Workforce & Health Systems | 2 | Jean Ann Seago | Tu 4-6 | U506 |
| · | |||||
| 241.06 | Issues in Professional Nurse Midwifery Practice | 1 | Linda Ennis | We 3-5 | U70 |
| · | |||||
| 242.01 | HIV/AIDS Seminar | 1 | Suzan Stringari-Murray | TBA | TBA |
| · | |||||
| 243.01 | Family Therapies | 3 | Kathy Shook | Tu 1-4 | U458 |
| · | |||||
| 243.02 | Group Psychotherapeutics | 2 | Kathy Shook/ Bethany Phoenix |
TBA | TBA |
| · | |||||
| 245 | Health Protection & Promotion | 2 | Roberta Oka breakout room breakout room breakout room breakout room breakout room breakout room breakout room breakout room breakout room |
We 10-12 We 10-12 (1/31) We 10-12 (1/31) We 10-12 (1/31) We 10-12 (2/21) We 10-12 (2/21) We 10-12 (2/21) We 10-12 (2/28) We 10-12 (2/28) We 10-12 (2/28) |
HSW 301 N721 N729 S214 N721 N729 S20 N721 N729 S20 |
| · | |||||
| 245.01 | Seminar in Adult Primary Care | 1 | Catherine Kelber | We 3-5 (1/10, 1/24, 2/7, 2/21, 3/7) |
N721 |
| · | |||||
| 245.03 | Seminar in Gerontological Nursing | 1 | Elizabeth Macera | Tu 10-12 | S172 |
| · | |||||
| 245.04A | Seminar in Pediatric Health Promotion | 1 | Angel Chen | Tu 1-3 | S157 |
| · | |||||
| 245.05 | Health Promotion in Acute Care | 1 | Mark Hawk | We 1-2 | S180 |
| · | |||||
| 245.07 | Infant Neuromotor/Behavior Development | 2 | Mary Lynch | Tu 3-5 | N527 |
| · | |||||
| 247.01 | Seminar in Adult Primary Care: Complex Health Problems | 2 | Patricia Dennehy | We 1-3 | S20 |
| · | |||||
| 247.02B | Seminar: Advanced Family Primary Care | 2 | Meg Scott/ Erica Monasterio |
We 1-3 We 1-3 |
S163 S159 |
| · | |||||
| 248 | Group Independent Study | 1-6 | Staff | TBA | TBA |
| Group Independent Study | 1-6 | Staff | We 8-10 | S180 | |
| Health Futures | 1-6 | Ruth Malone | Th 4-5 (1/4-18) Th 4-5 (1/25, 2/1) Th 4-5 (2/8-3/8) |
N527 N517 N527 |
|
| · | |||||
| Proseminar for Children With Special Needs | 1 | Karen Duderstadt | We 12-1 (1/17) We 12-1 (2/28) We 8-12 (3/7) |
S172 S172 TBA |
|
| · | |||||
| 249 | Independent Study | 1-5 | Staff | TBA | TBA |
| · | |||||
| 250 | Research | 1-8 | Staff | TBA | TBA |
| · | |||||
| 255B | DX/RX of Acutely Ill/Injured II | 3 | Jill Howie/ Robert O'Malley |
We 10-1 | C417 |
| · | |||||
| 255C | Diagnostic & Therapeutic Interventions | 2 | Roxanne Garbez | Tu 8-10 | C130 |
| · | |||||
| 259.04 | Contraception in Primary Care | 1 | Jerusalem Makonnen | Web CT WE 12-1 (1/3) WE 12 -1 (1/24) WE 12-1 (2/14) WE 12-1 (3/7) |
Web CT N729 C130 C130 N729 |
| · | |||||
| 260F | Cultural Compentencies | 2 | Catherine Bain | Sa 8:30-4:30 (1/13) Sa 8:30-4:30 (1/27) Sa 8:30-2:30 (2/3) |
N517 N417/N423 N417/N423 |
| · | |||||
| 260H | Global Health & International Nursing | 2 | William Holzemer/ Carmen Portillo |
We 1-3 | C417 |
| · | |||||
| 262A | Research Methods | 2 | Abby Alkon | We 8-10 We 12-1 We 5-6 Th 11-12 |
HSW301 S18 S18 N527 |
| 267.01 | Ethical Issues in Nursing Practice | 3 | Mary Sutphen | We 5-7 | S-22 |
| · | |||||
| 272 | Children with Special Health Needs | 2 | Roberta Rehm | We 10-12 | S172 |
| · | |||||
| 273B | Issues in Occupational Health | 1 | Marion Gillen | TBA | TBA |
| · | |||||
| 276 | Research Rotation | 1-6 | Staff | TBA | TBA |
| · | |||||
| 281B | Nurse-Midwifery Management II | 4 | Deborah Anderson | Web CT | Web CT |
| · | |||||
| 282B | Nurse-Midwifery Complications II | 4 | Cynthia Belew | Web CT | Web CT |
| · | |||||
| 283A | Pediatric Physiologic Development | 3 | Mary Lynch | Tu 9-12 | S159 |
| · | |||||
| 283F | Cultural & Ethical Issues in Pediatric End-Of-Life Care | 2 | Elizabeth Davies | We 10-12 | S170 |
| · | |||||
| 283H | Pediatric Palliative Care | 1 | Elizabeth Davies | Fr 7:30-1(1/12) Fr 1-5:30 (1/12) Sa 7:30-5:30 (1/13) |
S-22 N417/N423 N417/N423 |
| · | |||||
| 285B | Qualitative Methods II | 5 | Holly Kennedy/ Adele Clark |
We 1-4:30 We 1-4:30 |
N417 N423 |
| · | |||||
| 287G | Data Management & Analysis | 4 | Robert Slaughter/ Bruce Cooper |
Th 1-4 | N527 |
| · | |||||
| 288B | Management of Acutely Ill/Injured II | 3 | Garrett Chan | Tu 12-3 | U506 |
| · | |||||
| 288C | Issues in Acute Care Advanced Practice | 2 | Kathleen Puntillo | Tu 10-12 | C130 |
| · | |||||
| 289B | Advanced Quantitative Research Methods II | 5 | Sandra Weiss/ Kathryn Lee |
We 9-12 We 11-12 |
S176 S178 |
| · | |||||
| 292B | Fetal & Neonatal Risk in Pregnancy | 2 | Annette Carley | Tu 1-3 | N527 |
| · | |||||
| 294B | Medical Genetics for Nursing | 3 | Mary Engler | We 10-12 | N617 |
| · | |||||
| 295B | Care of Older Adults | 3 | Lynda Mackin | Tu 9-12 | N617 |
| · | |||||
| 295C | Case Studies in Geriatrics | 3 | Carole Deitrich | We 9-12 | N717A |
| · | |||||
| 297 | Human Responses to Pain | 2 | Kathleen Puntillo | Tu 4-6 | N729 |
| 298 | Thesis or Comprehensive Examination | 0 | Staff | TBA | TBA |
| · | |||||
| 299 | Dissertation | 0 | Staff | TBA | TBA |
| · | |||||
| 404 | Clinical Residency | 4-12 | Staff | TBA | TBA |
| Integrated Pysch/Primary Care | 4-12 | Gerri Collins-Bride/ Bethany Phoenix/ Peggy Wilson |
We 10-12 | U506 | |
| Clinical Residency | 4-12 | Matthew Tierney | We 12-2 | S158 | |
| · | |||||
| 404.01 | Adult Primary Care Clinical Residency | 1-12 | Staff | TBA | TBA |
| Adult Primary Care Clinical Residency | 1-12 | Fran Dreier | We 3-5 (1/3, 1/17, 1/31, 2/14, 2/28) | S18 | |
| Adult Primary Care Clinical Residency | 1-12 | Suzan Stringari-Murray | We 3-5 (1/3, 1/17, 1/31, 2/14, 2/28) | S170 | |
| Adult Primary Care Clinical Residency | 1-12 | Judith Sweet | We 3-5 (1/3, 1/17, 1/31, 2/14, 2/28) | S172 | |
| Adult Primary Care Clinical Residency | 1-12 | Rossana Segovia-Bain | We 3-5 (1/3, 1/17, 1/31, 2/14, 2/28) | S182 | |
| Adult Primary Care Clinical Residency | 1-12 | Matthew Tierney | We 3-5 (1/3, 1/17, 1/31, 2/14, 2/28) | S20 | |
| Adult Primary Care Clinical Residency | 1-12 | Jean Taylor-Woodbury | We 3-5 (1/3, 1/17, 1/31, 2/14, 2/28) | S-22 | |
| Adult Primary Care Clinical Residency | 1-12 | Barbara Burgel | We 5-6 | S158 | |
| Adult Primary Care Clinical Residency | 1-12 | Catherine Kelber | We 5-6 | C517 | |
| Adult Primary Care Clinical Residency | 1-12 | JoAnne Saxe | Th 2-4 (1/4) Th 2-4 (1/18) Th 2-4 (2/1) Th 2-4 (2/15) Th 2-4 (3/1) |
S-22 C417 C517 N729 C517 |
|
| · | |||||
| 404.02 | Advanced Practice Residency | 2-12 | Staff | TBA | TBA |
| Advanced Practice Residency Pediatrics (1st year) | 2-12 | Angel Chen | TBA | TBA | |
| Advanced Practice Residency Pediatrics (2nd year) | 2-12 | Karen Duderstadt | TBA | TBA | |
| Advanced Practice Residency Pediatric Acute Care (2nd year) | 2-12 | Mary McCulley | TBA | TBA | |
| Advanced Practice Residency Neonatal | 2-12 | Staff | TBA | TBA | |
| · | |||||
| 404.05B | ACNP Residency II | 3 | Jill Howie | We 2-3 | C517 |
| · | |||||
| 405 | Practicum in CHS | 1-8 | Staff | TBA | TBA |
| Practicum in CHS – Group Therapies Practicum | 1-8 | Kathy Shook | Tu 4-5:30 | U458 | |
| Practicum in CHS – Post-Masters NP | 1-8 | Staff | Tu 4-6 | C517 | |
| Practicum in CHS – Post-Masters Psych NP | 1-8 | Matthew Tierney | We 3-5 (1/10, 24, 2/7, 21, 28) | S158 | |
| Practicum in CHS – Post-Masters CNS | 1-8 | Matthew Tierney | We 8-10 We 8-10 (3/7) |
U506 S175 |
|
| Practicum in CHS – 1st year Masters Psychiatric | 1-8 | Matthew Tierney | We 12-1 | S174 | |
| · | |||||
| 406 | Practicum in FHCN | 1-8 | Staff | TBA | TBA |
| Practicum in FHCN – Neonatal | 1-8 | Mary Lynch | TBA | TBA | |
| Practicum in FHCN – Nurse Midwifery | 1 | Rebekah Kaplan | We 10-12 We 3-5 |
C517 C517 |
|
| Practicum in FHCN – Family & Behavioral Lab | 1-8 | Jerusalem Makonnen/ Barbara Hollinger/ Tamara Ooms |
Tu 3-6 Tu 3-6 (2/20) |
N717A S157 |
|
| · | |||||
| 407 | Practicum in PN | 1-8 | Staff | TBA | TBA |
| Chest X-Ray | 2 | Claudia West | We 5-7 | N721 | |
| Practicum in PN | 1-8 | Elizabeth Macera | Tu 1-3 | S172 | |
| Practicum in PN | 1-8 | Lynda Mackin | Tu 8-9 | N617 | |
| · | |||||
| 407.05 | ACNP Health Promotion Practicum | 1-6 | Mark Hawk | We 12-1 | S176 |
| · | |||||
| 434 | Teaching Residency | 4-12 | Staff | TBA | TBA |
| · | |||||
| 435 | Consultation Residency | 4-12 | Staff | TBA | TBA |
| · | |||||
| 436 | Teaching Practicum | 1-8 | Staff | TBA | TBA |
| · | |||||
| 467 | Teaching Residency | 1-3 | Staff | TBA | TBA |
| · | |||||
| 470 | Administration Residency | 2-12 | Staff | TBA | TBA |
| · | |||||
| 471 | Practicum in Health Policy | 1-8 | Staff | TBA | TBA |
| · | |||||
| 472 | Health Policy Residency | 2-8 | Staff | TBA | TBA |
| · | |||||
| Nutrition | |||||
| 218 | Nutrition Principles Across the Life Span | 2 | Staff | Web-Based | Web-Based |
| · | |||||
| Sociology | |||||
| 207 | Sociology of Health & Medicine | 3 | Janet Shim | Tu 1-4 (1/9, 2/6, 3/6) | Laurel Hgts 454/456 |
| · | |||||
| 210 | Proseminar in Health Policy | 1 | Susan Chapman | Th 12-1 Th 12-1 (3/8) |
N217 N729 |
| · | |||||
| 221 | Qualifying Examination | 1-8 | Staff | TBA | TBA |
| · | |||||
| 222 | Health Economics & Policy | 2 | Joanne Spetz | We 3-5 We 5-6 We 5-6 |
HSW 300 S174 S180 |
| · | |||||
| 225 | Health Care Institutions | 4 | Martin Kitchener | Th 3-6 | S182 |
| · | |||||
| 248 | Group Independent Study | 1-4 | Staff | TBA | TBA |
| · | |||||
| 249 | Special Studies in Sociology for Graduate Students | 1-8 | Staff | TBA | TBA |
| · | |||||
| 284 | Health Care Economics | 4 | Wendy Max | Th 1-4 | S157 |
| · | |||||
| 285B | Qualitative Methods II: Analysis | 5 | Adele Clarke/ Holly Kennedy |
We 1-4:30 We 1-4:30 |
N417 N423 |
| · | |||||
| 289B | Advanced Quantitative Research Methods II | 3 | Robert Newcomer/ Joseph Mullan |
We 9-12 We 1-3 |
S18 S18 |
| · | |||||
| 299 | Dissertation | 0 | Staff | TBA | TBA |
| · | |||||
| WI 07 | COURSES NOT TO BE OFFERED |
| # | Nursing |
| 187 | Scientific Writing |
| 205 | Concepts in Chronic Illness |
| 210B | Decision Support Systems |
| 211A | Basic Topics in Leadership in Health Care Systems |
| 211B | Managing Change in Health Care Systems |
| 211C | Leadership Development & Self-Renewal |
| 214A | Community Based Long-Term Care |
| 214B | Institutional Care of the Aged |
| 219 | Psychiatric Assessment |
| 222A | Clinical Management of Chronic Illness I |
| 225 | Cardiac Rhythm: Theory & Analysis |
| 226 | Managed Care: Clinical Implications |
| 228 | Concepts in Nursing Practice |
| 232.03 | Geriatric Pharmacology |
| 233B | Pathophysiology of HIV/AIDS |
| 233D | Complex HIV Case Management |
| 234 | Program Development & Management |
| 236B | Exploring Indigenous Healing |
| 239A | Nutrition in Acute Care Patients |
| 239.04 | Nutritional Issues in Pediatric Nursing |
| 239.07 | Neonatal & Infant Nutrition |
| 240.05 | Vulnerable Women & Their Well-Being |
| 240.08 | Advanced Child Developmental Science |
| 240.10 | Health Policy II |
| 240.17 | Cardiovascular Diseases Epidemiology |
| 242B | HIV/AIDS: Clinical Pharmacology |
| 244A | Theories of Human Response to Trauma |
| 245.02 | Seminar in Family Primary Care |
| 245.04 | Seminar in Pediatric Primary Care |
| 257.01 | Assessment/Mgt. Of Child Psychiatric Symptoms |
| 259.02 | Women's Health: Special Problems |
| 259.04 | Contraception in Primary Care |
| 260A | Cultural Concepts in Health |
| 260G | Disparities in Women's Health Care |
| 264 | Foundations of Nursing Knowledge |
| 267.04 | Neonatal/Pediatric Ethical Issues |
| 271.02 | Special Problems in Family Primary Care |
| 271.04 | School Health & Nursing |
| 271.06 | Management Clinical Occupational Health Problems |
| 279 | Family Nursing Theory & Practice |
| 287B | Workforce Management |
| 287D | Financial Management |
| 287E | Advanced Financial Management |
| 287F | Clinical Research Management |
| 288D | Critical Care/Trauma Proseminar |
| 288E | Advanced Practice in Trauma Nursing |
| 292A | Physiology of Pregnancy |
| 293B | Abstraction & Modeling I |
| 294D | Ethics & Policy in Genetics/Genomics |
| # | Sociology |
| 201 | Violence as a Health Problem in the U.S. |
| 205 | Health Professions, Occupations, and Work |
| 208 | Social Psychology of Health & Illness |
| 212B | Sociological Theory: Contemporary |
| 218 | Advanced Topics in the Social Analysis of Aging |
| 219 | Social Policy & Aging |
| 223 | Perspectives on Social Policy & Health |
| 230 | Socio-Cultural Issues in AIDS |
| 233 | Sociology of Aging |
| 236 | Race & Class Factors in Health Care Delivery |
| 238 | Feminist Theory |
| 240 | Older Women's Issues |
| 252 | Women's Health: Socio-Historical |
| 260 | Policy & Politics of Health |
| 272 | Dissertation Research Seminar |
| 277 | Seminar on Disability |
| 281 | Ethics & Law in Health Care |
| 282 | Sociology of Science/Technology |
| 283 | Selected Topics/Health Economics |
| 285C | Qualitative Analysis |
| 286 | Gender, Sex & Health |
07wisch.doc ◊ 12/31/2006
| nurseweb.ucsf.edu Site Map: UCSF School of Nursing | | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | about the school | | prospective students | | faculty, departments | | masters specialties | | research activities | | current students (YOU ARE HERE) | | news/ events | | alumni/ friends |
|||||||
| Search (nurseweb.ucsf.edu) | ||||||||||||||
| Revised: Dec. 31, 2006 | Contact: info@nursing.ucsf.edu · © Copyright 2006 University of California Regents, All Rights Reserved. | |||||||||||||