| University of California, San Francisco | About UCSF | Search UCSF | UCSF Medical Ctr. advancing health worldwide™ | ||||
| School of Nursing | about the school | prospective students | faculty / depts. | masters specialties | ||
| research | current students | news/events | alumni / friends | Search (Nursing) | Applications | ||
Class Dates: September 24, 2009 - December 4, 2009
Final Exam Dates: Dec. 7 - 12, 2009
| Number | Course Title | Units | Instructor | Day/Time/Date | Location/Room |
|---|---|---|---|---|---|
| CAUTION: SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE. | |||||
| N 143 | Effective Communication | ||||
| 3 | K. McGirr | MO 2:30p - 4:00p 9/28-11/30 | N527 | ||
| S. Proctor | MO 1:00p - 4:00p 9/28-11/30 | N517 | |||
| MO 2:00p - 4:00p 9/28-11/30 | U456 | ||||
| MO 2:90p - 4:00p 9/28-11/30 | U458 | ||||
| · | |||||
| N 144 | Adult Medical-Surgical/Geriatric Nursing | ||||
| Orientation | 13.5 | P. Bellefeuille | TH 7:00a - 12:00p 9/24 | N617 | |
| MO 9:00a - 12:00p 9/28-11/23 | N721 | ||||
| WE 9:00a - 12:00p 9/30-11/18 | N721 | ||||
| TH 3:00p - 4:30p 9/25 | U456 | ||||
| TH 3:00p - 4:30p 9/25 | U506 | ||||
| TH 3:00p - 4:30p 10/01 | HSW 303 | ||||
| TH 3:00p - 4:30p 10/01 | HSW 300 | ||||
| TU 10:00a - 6:00p 10/06 & 10/27 | Cole Hall | ||||
| TH 3:00p - 4:30p 10/08 | U70 | ||||
| TH 3:00p - 4:30p 10/08 | U506 | ||||
| TH 3:00p - 4:30p 10/15-10/29 | U456 | ||||
| TH 3:00p - 4:30p 10/15-10/29 | U506 | ||||
| TH 3:00p - 4:30p 11/5 | HSW 302 | ||||
| TH 3:00p - 4:30p 11/5 | HSW 303 | ||||
| TH 3:00p - 4;30p 11/12-11/19 | U456 | ||||
| TH 3:00p - 4:30p 11/12-11/19 | U506 | ||||
| TH 3:00p - 4:30p 12/3 | N319Y | ||||
| TH 3:00p - 4:30p 12/3 | N717A | ||||
| FR 3:00p - 4:30p 9/25 - 11/20 | U456 | ||||
| FR 3:00p - 4:30p 9/25 - 11/20 | U506 | ||||
| · | |||||
| N 147 | Childbearing Families | ||||
| 7.5 | L. Chiarello | MO 10:00a - 12:00p 9/28-11/30 | N517 | ||
| WE 10:00a - 12:00p 9/30-12/02 | N517 | ||||
| · | |||||
| N 148 | Socio-Cultural Issues in Health/Illness | ||||
| 2 | J. Martin-Holland | MO 1:00p - 4:00p 9/28-11/30 | N721 | ||
| L. Chiarello | |||||
| · | |||||
| N 150 | Community Health Nursing | ||||
| Orientation | 8.5 | S. Proctor | WE 9:00a - 4:00p 9/23 | N217 | |
| WE 1:00p - 4:00p 9/30-12/02 | N517 | ||||
| · | |||||
| N 201.01 | Theoretical Foundations of Academic Nursing | ||||
| 3 | N. Stotts | WE 3:00p - 5:00p | N729 | ||
| Z. Mirsky | |||||
| · | |||||
| N 202A | Theory Development in Nursing | ||||
| 3 | C. Portillo | WE 1:00p - 3:00p 9/30-12/02 | C417 | ||
| · | |||||
| N 206A | Research on Management of Psychiatric Conditions | ||||
| 3 | L. Chafetz | WE 10:00a - 12:00p 9/30-12/02 | S172 | ||
| · | |||||
| N 208A | Human Pathophysiology & Aging | ||||
| 3 | E. Froelicher | TU 1:00p - 4:00p 9/29-12/01 | S214 | ||
| · | |||||
| N 209A | Comparative Qualitative Research Design | ||||
| 2 | R. Rehm | TH 10:00a - 12:00p 9/24-10/22 | N517 | ||
| C. Chesla | TH 10:00a - 12:00p 10/29 | N417/N423 | |||
| TH 10:00a - 12:00p 11/05-11/12 | N517 | ||||
| TH 10:30a - 12:00p 11/19 | N517 | ||||
| TH 10:00a - 12:00p 12/03 | N517 | ||||
| · | |||||
| N 209B | Quantitative Research Designs | ||||
| 2 | G. Padilla | WE 10:00a - 12:00p 9/30-12/02 | S159 | ||
| N. Stotts | |||||
| · | |||||
| N 211.01 | Issues in Nursing Administration and Leadership | ||||
| 2 | J. Hirsch | WE 10:00a - 12:00p 9/30-12/02 | C130 | ||
| · | |||||
| N 211B | Strategy in Healthcare Organizations | ||||
| 2 | E. O'Neil | TH 1:00p - 5:00p 10/1, 10/15, 11/5, 11/12, 12/3 |
N517 | ||
| J. Hirsch | |||||
| · | |||||
| N 213A | Common Problems of Cancer Care | ||||
| 3 | M. Cho | TU 9:00a - 12:00p 9/29-12/01 | S176 | ||
| · | |||||
| N 215 | Advanced Practice in Community Health | ||||
| 3 | C. Waters | TH 9:00a - 12:00p 9/24-12/03 | S157 | ||
| · | |||||
| N 216A | Cardiovascular Disease I | ||||
| 3 | M. Engler | TU 1:00p - 4:00p 9/29 | N631K | ||
| TU 1:00p - 4:00p 10/6-10/13 | N721 | ||||
| TU 1:00p - 4:00p 10/20 | N631K | ||||
| TU 1:00p - 4:00p 10/27-12/01 | N721 | ||||
| · | |||||
| N 221.01 | Theories Related To Nursing Care of the Adult | ||||
| 3 | D. Cuenco | WE 8:00a - 10:00a 9/30-12/02 | N225 | ||
| WE 1:00p - 3:00p 9/30-12/02 | N617 | ||||
| · | |||||
| N 223A | Symptom Research Proseminar | ||||
| 2 | B. Aouizerat | TH 1:00p - 4:00p 9/24-11/12 | N527 | ||
| K. Lee | TH 1:00p - 6:00p 11/19 | Toland Hall | |||
| · | |||||
| N 227 | Theories of Mental Illness | ||||
| 3 | S. Weiss | WE 3:00p - 5:00p 9/30-12/02 | N721 | ||
| · | |||||
| N 230 | Measuring Outcomes of Healthcare | ||||
| 3 | M. Blegen | TU 4:00p - 7:00p 10/13-10/27 TU 4:00p - 7:00p 11/03 TU 4:00p - 7:00p 11/10-11/24 TU 4:00p -7:00p 12/01 WE 10:00a - 1:00p 9/30-12/02 |
N729 N721 N729 N721 N729 |
||
| · | |||||
| N 236A | Complementary Healing | ||||
| 2 | P. Abercrombie | WE 3:00p - 5:00p 9/30-12/02 | N417/N423 | ||
| S. Stringari- Murray | |||||
| · | |||||
| N 240.06 | Seminar on HIV/AIDS Prevention & Care | ||||
| 1 | C. Portillo | MO 1:00p - 3:00p 9/28-11/30 | N617 | ||
| S. Rankin | |||||
| · | |||||
| N 240.11 | Occupational & Environmental Health Research | ||||
| 1-5 | O. Hong | TU 5:00p - 7:00p 9/29-12/01 | U456 | ||
| · | |||||
| N 240.15 | Theories & Methods in Aging Research | ||||
| 2 | M. Wallhagen | TU 4:00p - 7:00p 9/29 | N517 | ||
| TU 4:00p - 7:00p 10/06 | N517 | ||||
| TU 4:00p - 7:00p 10/13 | N517 | ||||
| TU 4:00p - 7:00p 10/20 | N517 | ||||
| TU 4:00p - 7:00p 10/27 | N517 | ||||
| TU 4:00p - 6:00p 11/03 | N517 | ||||
| TU 4:00p - 7:00p 11/24 | N517 | ||||
| · | |||||
| N 241 | Dimensions of Advanced Practice Nursing | ||||
| 2 | A. Levi | WE 1:00p - 3:00p 9/30-12/02 | HSW-300 | ||
| P. Sparacino | WE 1:00p - 3:00p 10/07 | HSW 302 | |||
| N721 | |||||
| N729 | |||||
| WE 1:00p - 3:00p 11/04 | S157 | ||||
| S159 | |||||
| S163 | |||||
| WE 1:00p - 3:00p 11/18 | S163 | ||||
| S157 | |||||
| S159 | |||||
| · | |||||
| N 242A | HIV/AIDS: An Overview | ||||
| 2 | C. Dawson Rose | TH 3:00p - 5:00p
9-24-11/05 N717A TH 3:00p - 5:00p 11/12 - 19 S-163 TH 3:00p - 5:00p 12/03 N-721 |
|||
| · | |||||
| N 242D | HIV/AIDS: Integrated Care | ||||
| 3 | S. Stringari-Murray | MO 9:00a - 12:00p 9/28-11/30 | N527 | ||
| · | |||||
| N 243.02 | Group Psychotherapies | ||||
| 2 | B. Phoenix | TH 10:00a - 4:00p 12/10 | N517 | ||
| FR 10:00a - 4:00p 12/11 | N517 | ||||
| MO 10:00a - 4:00p 12/14 | N517 | ||||
| · | |||||
| N 245.04 | Pediatric Health Promotion and Protection | ||||
| 2-3 | N. Schapiro | WE 3:00p - 5:00p 9/30-12/02 | N217 | ||
| · | |||||
| N 247 | Complex Health Problems & Management | ||||
| 3 | J. Saxe | MO 1:00p - 4:00p 9/28-11/30 | S214 | ||
| · | |||||
| N247.02A | Seminar in Family Primary Care | ||||
| 3 | E. Monasterio | WE 9:00a - 12:00p 9/30-12/02 | N423 | ||
| E. Scarr | WE 9:00a - 12:00p 9/30-12/02 | N417 | |||
| J. Makonnen | MO 9:00a - 12:00p 9/28-10/19 | N617 | |||
| MO 9:00a - 12:00p 10/26 | C130 | ||||
| MO 9:00a - 12:00p 11/02-12/07 | N617 | ||||
| · | |||||
| N 248 | Group Independent Study | ||||
| Group Independent Study | 1-6 | G. Chan | TU 8:00a - 9:00a 9/29 | N527 | |
| Group Independent Study | TU 8:00a - 9:00a 10/13 | N527 | |||
| Group Independent Study | TU 8:00a - 9:00a 10/27 | N527 | |||
| Group Independent Study | TU 8:00a - 9:00a 11/03 | N527 | |||
| Group Independent Study | TU 8:00a - 9:00a 11/17 | N527 | |||
| Project Planning Seminar | 1-6 | S. Shapiro | TH 3:00p - 5:00p 9/24 | S18 | |
| Project Planning Seminar | TH 3:00p - 5:00p 10/08 | S20 | |||
| Project Planning Seminar | S22 | ||||
| Project Planning Seminar | N617 | ||||
| Project Planning Seminar | N721 | ||||
| Project Planning Seminar | TH 3:00p - 5:00p 10/22 | S18 | |||
| Project Planning Seminar | S20 | ||||
| Project Planning Seminar | S22 | ||||
| Project Planning Seminar | N617 | ||||
| Project Planning Seminar | TH 3:00p - 5:00p 10/29 | S18 | |||
| Project Planning Seminar | S20 | ||||
| Project Planning Seminar | N721 | ||||
| Project Planning Seminar | N729 | ||||
| Project Planning Seminar | TH 3:00p - 5:00p 11/19 | S20 | |||
| Project Planning Seminar | N617 | ||||
| Project Planning Seminar | C417 | ||||
| Project Planning Seminar | C517 | ||||
| · | |||||
| N 249 | Independent Study | ||||
| 1-5 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N 250 | Research | ||||
| 1-8 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N 251.01 | Proposal & Grant Writing | ||||
| 2 | G. Padilla | FR 9:00p - 3:00p 10/23 N-617 10/30-12/04 U-456 |
|||
| · | |||||
| N 253 | Theories of the Policy Process | ||||
| 3 | R. Malone | WE 8:00a - 10:00a 9/30-12/02 | N729 | ||
| WE 9:00a - 10:00a 9/30-12/02 | U456 | ||||
| U458 | |||||
| U460 | |||||
| · | |||||
| N 254.02 | Neonatal and Infant Pathophysiology | ||||
| 3 | M. Lynch | TU 12:00p - 2:00p 9/29-12/01 | S161 | ||
| TU 3:00p - 5:00p 9/29-12/01 | S161 | ||||
| · | |||||
| N 255A | Dx/Rx of Acutely III/Injured I | ||||
| 3 | J. Esquivel | WE 8:00a - 11:00a 9/30-12/02 | N527 | ||
| R. Garbez | |||||
| · | |||||
| N 257 | Assessment/Management of Common Psychiatric | ||||
| 2 | B. Phoenix | WE 10:00a - 12:00p 9/30-12/02 | N225 | ||
| · | |||||
| N 259.01 | Women's Reproductive Health | ||||
| 1-2 | P. Bernal de Pheils | WE 8:00a - 10:00a 9/30-12/02 | N217 | ||
| · | |||||
| N 259.04 | Contraception in Primary Care | ||||
| 1 | J. Makonnen | WE 12:00p - 1:00p 9/30 | N721 | ||
| WE 12:00p - 1:00p 10/21 | N721 | ||||
| WE 12:00p - 1:00p 11/18 | N721 | ||||
| WE 12:00p - 1:00p 12/02 | N721 | ||||
| · | |||||
| N 262.02 | Family Research Utilization | ||||
| 2 | R. Rehm | WE 3:00p - 6:00p 9/30-10/21 | S214 | ||
| WE 3:00p - 6:00p 10/28-12/02 | S159 | ||||
| · | |||||
| N 262.03 | Pediatric/Family Research Utilization | ||||
| 2 | J. Chen | WE 3:00p - 6:00p 9/30-10/21 | S214 | ||
| WE 3:00p - 6:00p 10/28-12/02 | S163 | ||||
| · | |||||
| N 262.04 | Perinatal Research Utilization | ||||
| 2 | A. Lyndon | WE 3:00p - 6:00p 9/30-10/21 | S214 | ||
| WE 3:00p - 6:00p 10/28-12/02 | S182 | ||||
| · | |||||
| N 262.06 | Research Utilization in Health Policy | ||||
| 2 | S. Chapman | TH 10:00a - 12:00p 9/24-12/03 | U456 | ||
| · | |||||
| N 269 | Human Health and Nursing Systems | ||||
| 4 | B. Drew | TH 1:00p - 5:00p 9/24-12/03 | N423 | ||
| C. Kennedy | N417 | ||||
| · | |||||
| N 270 | Advanced Health Assessment | ||||
| 2 | B. Hollinger | WE 1:00p - 3:00p 9/30-12/02 | Cole Hall | ||
| · | |||||
| N 270.04 | Pediatric Physical Assessment | ||||
| 2 | K. Duderstadt | TU 10:00a - 12:00p 9/29-12/01 | N721 | ||
| · | |||||
| N 270.07 | Neonatal/Infant Assessment | ||||
| 2 | A. Carley | Web-Based | Web-Based | ||
| · | |||||
| N 273A | Current Concepts in Occup Hlth Nsg | ||||
| 2 | R. Segovia-Bain | WE 3:00p - 5:00p 9/30-12/02 | U456 | ||
| · | |||||
| N 273B | Issues in Occupational Health | ||||
| 1 | O. Hong | WE 5:00p - 7:00p 9/30-12/02 | N527 | ||
| WE 5:30p - 7:30p 10/21 | Toland Hall | ||||
| · | |||||
| N 274C | Occupational Safety | ||||
| 2 | B. Plog | T.B.D. | T.B.D. | ||
| · | |||||
| N 276 | Research Rotation | ||||
| 1-6 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N 279 | Family Nursing Theory and Practice | ||||
| 3 | S. Rankin | WE 5:00p - 7:00p 9/30-12/02 | C701 | ||
| M. Barger | |||||
| · | |||||
| N 281A | Management of Antepartum | ||||
| 4 | R. Kaplan | Web-Based | Web-Based | ||
| TH 2:00p - 5:00p 11/12 | N729 | ||||
| · | |||||
| N 282A | Management of Antepartum Complications | ||||
| 4 | J. Diaz-Abarca | Web-Based | Web-Based | ||
| TH 8:30a - 12:30p 10/01 | U506 | ||||
| · | |||||
| N 283.04 | Complex Pediatric Primary Care Seminar | ||||
| 1 | K. Duderstadt | WE 10:00a - 12:00p 9/30 | C417 | ||
| WE 10:00a - 12:00p 10/07 | C417 | ||||
| WE 10:00a - 12:00p 10/14 | C417 | ||||
| WE 10:00a - 12:00p 10/28 | C417 | ||||
| WE 10:00a - 12:00p 11/04 | C417 | ||||
| · | |||||
| N 283A | Pediatric Physiologic Development | ||||
| 3 | M. Lynch | WE 11:00a - 1:00p 9/30-12/02 | N217 | ||
| · | |||||
| N 283E | Pediatric Acute Care Pathophysiology & Management | ||||
| 2 | M. McCulley | TU 1:00p - 3:00p 9/29-12/01 | U458 | ||
| · | |||||
| N 283H | Pediatric Palliative Care | ||||
| 1 | E. Davies | TH 7:30a - 5:30p 9/17 | N417/N423 | ||
| FR 7:30a - 5:30p 9/18 | N417/N423 | ||||
| · | |||||
| N 283I | Pediatric Acute Care Seminar | ||||
| 2 | M. McCulley | TU 9:00a - 11:00a 9/29-12/01 | U458 | ||
| · | |||||
| N 285A | Qualitative Methods I | ||||
| 5 | H. Pinderhughes | TU 1:00p - 5:00p 9/29-12/01 | N417 | ||
| S. Kools | N423 | ||||
| · | |||||
| N 287A | Health Systems Management | ||||
| 3 | J. Seago | TH 9:00a - 12:00p 9/24-10/15 | C130 | ||
| TH 9:00a - 11:30a 10/22 | C130 | ||||
| TH 9:00a - 12:00p 10/29-12/03 | C130 | ||||
| · | |||||
| N 288A | Management of Acutely III/Injured I | ||||
| 3 | K. Puntillo | TU 9:00a - 12:00p 9/29-12/01 | N527 | ||
| · | |||||
| N 289A | Advanced Quantitative Research Methods I | ||||
| 4 | A. Alkon | WE 9:00a - 12:00p 9/30-12/02 | S182 | ||
| WE 1:00p - 3:00p 9/30-12/02 | Computer Lab | ||||
| · | |||||
| N 290 | Family Theory/Research in Health | ||||
| 3 | C. Chesla | WE 8:00a - 10:00a 9/30-12/02 | N717A | ||
| · | |||||
| N292A | Physiology of Pregnancy | ||||
| 2 | K. Lee | Web-based | Web-based | ||
| · | |||||
| N 294A | Introduction to Human Genomics | ||||
| 3 | B. Aouizerat | WE 3:00p - 5:00p 10/07-10/28 HSW 302 WE 3:00p - 5:00p 11/4 HSW 301 WE 3:00p - 5:00p 11/18-12/02 HSW 302 |
|||
| · | |||||
| N 295A | Care of Older Adults | ||||
| 3 | J. Cataldo | MO 9:00a - 12:00p 9/28-10/05 | C417 | ||
| MO 9:00a - 12:00p 10/12-10/19 | S18 | ||||
| MO 9:00a - 12:00p 10/26 | N729 | ||||
| MO 9:00a - 12:00p 11/02-11/30 | C417 | ||||
| · | |||||
| N 298 | Thesis or Comprehensive Examination | ||||
| 0 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N 299 | Dissertation | ||||
| 0 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N 301.01 | Adult Nurse Practitioner Advanced Health Assessment Skills Lab | ||||
| 1 | Staff | T.B.D. | T.B.D. | ||
| Orientation | Staff | TH 8:00a - 10:00a 9/24 | N717A | ||
| Orientation | TH 10:00a - 12:00p 9/24 | N717A | |||
| TH 8:00a - 10:00a "OR" 10:00a-12:00p 10/01-12/03 | Skills Lab | ||||
| · | |||||
| N 301.02 | Advanced Health Assessment Skills Lab | ||||
| 1 | Staff | T.B.D. | T.B.D. | ||
| Orientation | Staff | TH 8:00a - 10:00a 9/24 | N717A | ||
| Orientation | TH 10:00a - 12:00p 9/24 | N717A | |||
| TH 8:00a - 10:00a "OR" 10:00a-12:00p 10/01-12/03 | Skills Lab | ||||
| · | |||||
| N 301.04 | Advanced Health Assessment Skills Lab | ||||
| 1 | M. Terry | T.B.D. | T.B.D. | ||
| WE 5:00p - 7:00p 09/30-12/02 | Skills Lab | ||||
| TH 5:00p - 7:00p 10/01-12/03 | Skills Lab | ||||
| · | |||||
| N 301.10 | Family Nurse Practitioner Skills Lab | ||||
| 1 | P. Bernal de Pheils | TH 12:00p - 5:00p 9/24-12/03 | Skills Lab | ||
| L. Thompson | TH 2:00p - 5:00p 9/24 | S157 | |||
| TH 2:00p - 5:00p 10/01 | S157 | ||||
| TH 2:00p - 5:00p 10/08 | S157 | ||||
| TH 12:00p - 5:00p 11/19 | S157 | ||||
| · | |||||
| N 301.11 | Advanced Practice Nursing Skills Lab in Pediatrics | ||||
| 1-2 | K. Duderstadt | TU 1:00p - 4:00p 9/29-12/01 | Skills Lab/ N717A | ||
| · | |||||
| N 301.12 | Neonatal Skills Lab | ||||
| 1 | A. Carley | WE 1:00p - 2:00p 9/30-12/02 | S161 | ||
| · | |||||
| N 301.15 | Midwifery Skills Lab | ||||
| 1 | P. Bernal de Pheils | WE 3:00p - 5:00p 9/30-12/02 | Skills Lab | ||
| · | |||||
| N301.20A | Acute Care Nurse Practitioner Health Assessment Skills Lab | ||||
| 1 | M. Hawk | TU 8:00a - 10:00a 09/29-12/01 | Skills Lab | ||
| · | |||||
| N 301.21 | Gerontological Nurse Practitioner Skills Lab | ||||
| 1 | L. Mackin | TU 3:00p - 6:00p 09/29-12/01 | Skills Lab | ||
| · | |||||
| N 301.24 | Oncology-Gerontological Nurse Practitioner Skills Lab | ||||
| 1 | L. Mackin | TU 3:00p - 6:00p 09/29-12/01 | Skills Lab | ||
| · | |||||
| N301.25A | Basic Interpretation of Chest X-Ray Skills Lab | ||||
| 2 | C. West | WE 5:00p - 7:00p 9/30 | S20 | ||
| · | |||||
| N301.27A | Genomics Skills Lab | ||||
| 1 | B. Aouizerat | T.B.D. | T.B.D. | ||
| · | |||||
| N404.01 | Adult Primary Care Nursing | ||||
| 1 | Staff | T.B.D. | T.B.D. | ||
| Adult Primary Care | 1 | F. Dreier | TH 12:00p - 2:00p 10/01 | N617 | |
| Adult Primary Care | TH 12:00p - 2:00p 10/15 | N617 | |||
| Adult Primary Care | TH 12:00p - 2:00p 10/29 | N617 | |||
| Adult Primary Care | TH 12:00p - 2:00p 11/12 | N617 | |||
| Adult Primary Care | TH 12:00p - 2:00p 12/03 | N617 | |||
| Adult Primary Care | 1 | H. Grundland | TH 12:00p - 2:00p 10/01 | U460 | |
| Adult Primary Care | TH 12:00p - 2:00p 10/15 | U460 | |||
| Adult Primary Care | TH 12:00p - 2:00p 10/29 | U460 | |||
| Adult Primary Care | TH 12:00p - 2:00p 11/12 | U460 | |||
| Adult Primary Care | TH 12:00p - 2:00p 12/03 | U460 | |||
| Adult Primary Care | 1 | J. Taylor- Woodbury | TH 12:00p - 2:00p 10/01 | U458 | |
| Adult Primary Care | TH 12:00p - 2:00p 10/15 | U458 | |||
| Adult Primary Care | TH 12:00p - 2:00p 10/29 | U458 | |||
| Adult Primary Care | TH 12:00p - 2:00p 11/12 | U458 | |||
| Adult Primary Care | TH 12:00p - 2:00p 12/03 | U458 | |||
| Adult Primary Care | 1 | R. Oka | TH 12:00p - 2:00p 10/01 | N721 | |
| Adult Primary Care | TH 12:00p - 2:00p 10/15 | N721 | |||
| Adult Primary Care | TH 12:00p - 2:00p 10/29 | N721 | |||
| Adult Primary Care | TH 12:00p - 2:00p 11/12 | N721 | |||
| Adult Primary Care | TH 12:00p - 2:00p 12/03 | N721 | |||
| Adult Primary Care | 1 | R. Segovia-Bain | TH 12:00p - 2:00p 10/01 | U456 | |
| Adult Primary Care | TH 12:00p - 2:00p 10/15 | U456 | |||
| Adult Primary Care | TH 12:00p - 2:00p 10/29 | U456 | |||
| Adult Primary Care | TH 12:00p - 2:00p 11/12 | U456 | |||
| Adult Primary Care | TH 12:00p - 2:00p 12/03 | U456 | |||
| N 405 | Practicum in Community Health Systems | 1-8 | |||
| Staff | T.B.D. | T.B.D. | |||
| Occupational /Environmental Health | 1-8 | D. Drew Nord | WE 10:00a - 12:00p 10/07, 10/21, 11/04, 11/18, 12/02 | June Bailey Lounge (enter through Room N505) | |
| · | |||||
| N 414.04 | Psychiatric Mental Health Nursing Clinical Practicum | ||||
| 1-4 | Staff | T.B.D. | T.B.D. | ||
| Integrated ANP/PMHNP - 1st year | 1-8 | L. Chafetz | TH 12:00p - 2:00p 10/08 | U456 | |
| Integrated ANP/PMHNP - 1st year | TH 12:00p - 2:00p 10/22 | U456 | |||
| Integrated ANP/PMHNP - 1st year | TH 12:00p - 2:00p 11/05 | U456 | |||
| Integrated ANP/PMHNP - 1st year | TH 12:00p - 2:00p 11/19 | U456 | |||
| Adult PMHNP - 1st year | 1-8 | M. Terry | WE 8:00a - 10:00a 9/30-12/02 | U506 | |
| Family PMHNP - 1st year | 1-8 | M. Terry | TU 1:00p - 3:00p 9/29-12/01 | U456 | |
| · | |||||
| N 414.12 | Neonatal Nurse Practitioner Clinical Practicum | ||||
| 1-4 | A. Carley | T.B.D. | T.B.D. | ||
| · | |||||
| N 414.14 | Perinatal Clinical Nurse Special Clinical Practicum | ||||
| 1-4 | A. Lyndon | T.B.D. | T.B.D. | ||
| · | |||||
| N414.15A | Antepartum Clinical Practicum | ||||
| 1-4 | R. Kaplan | WE 10:00a - 12:00p 9/30-12/02 | U458 | ||
| · | |||||
| N414.15D | Gynecology Clinical Practicum | ||||
| 1-4 | C. Belew | T.B.D. | T.B.D. | ||
| · | |||||
| N414.15E | Antepartum Clinical Practicum: Centering Pregnancy | ||||
| 1-4 | R. Kaplan | T.B.D. | T.B.D. | ||
| · | |||||
| N 414.15F | Advanced IntrapartumClinical Practicum | ||||
| 1-4 | A. Levi | T.B.D. | T.B.D. | ||
| · | |||||
| N 414.16 | Neonatal/Pediatrics Clinical Nurse Specialist Clinical Practicum | ||||
| 1-4 | A. Carley | T.B.D. | T.B.D. | ||
| · | |||||
| N414.20A | Acute Care Nurse Practitioner Clinical Practicum | ||||
| 1 | R. Garbez | TU 8:00a - 10:00a 9/29-12/01 | S157 | ||
| 1 | M. Hawk | TU 7:00a - 9:00a 9/24 | S163 | ||
| TU 10:00a - 12:00p 9/24 | S163 | ||||
| TU 12:00p - 2:00p 9/24 | C130 | ||||
| TU 10:00a - 11:00a 9/29-12/01 | S157 | ||||
| · | |||||
| N 414.21 | Gerontological Nurse Practitioner Clinical Practicum | ||||
| 1-4 | L. Mackin | TU 11:00a - 12:00p 9/29 | N617 | ||
| TU 11:00a - 12:00p 10/06-12/01 | S172 | ||||
| · | |||||
| N 414.22 | Gerontological Nursing Clinical Practicum | ||||
| 1-4 | L. Mackin | TU 11:00a - 12:00p 9/29 | N617 | ||
| TU 11:00a - 12:00p 10/06-12/01 | S172 | ||||
| · | |||||
| N 414.23 | Oncology Clinical Practicum | ||||
| 1-4 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N 414.24 | Oncology-Gerontological Nurse Practitioner Clinical Practicum | ||||
| 1-4 | L. Mackin | TU 11:00a - 12:00p 9/29 | N617 | ||
| TU 11:00a - 12:00p 10/06-12/01 | S172 | ||||
| · | |||||
| N 414.25 | Critical Care/Trauma Clinical Practicum | ||||
| 1-4 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N414.25A | Basic Interpretation of Chest X-Ray | ||||
| 2 | C. West | WE 5:00p - 7:00p 9/30 | S20 | ||
| · | |||||
| N 414.26 | Cardiovascular Clinical Practicum | ||||
| 1-4 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N414.27A | Genomics Clinical Practicum | ||||
| 1 | B. Aouizerat | T.B.D. | T.B.D. | ||
| · | |||||
| N 414.27C | Genomics Clinical Practicum | ||||
| 1-4 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N415.01B | Adult Primary Care Clinical Residency | ||||
| 1-4 | Staff | T.B.D. | T.B.D. | ||
| Adult Primary Care Clinical Residency | 1-4 | G. Collins-Bride | WE 3:00p - 5:00p 9/30-11/25 | U458 | |
| Adult Primary Care Clinical Residency Orientation | 1-4 | S. Stringari-Murray | WE 3:00p - 5:00p 9/30 | C701 | |
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 9/30 | C417 | |||
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 10/14 | C417 | |||
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 10/28 | C417 | |||
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 11/04 | C417 | |||
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 11/18 | C417 | |||
| Adult Primary Care Clinical Residency | 4-12 | B. Newlin | WE 3:00p - 5:00p 9/30 | U70 | |
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 10/14 | U70 | |||
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 10/28 | U70 | |||
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 11/04 | U70 | |||
| Adult Primary Care Clinical Residency | WE 3:00p - 5:00p 11/18 | U70 | |||
| · | |||||
| N415.02B | Occupational Environmental Health Clinical Residency | ||||
| 1-4 | Staff | T.B.D. | T.B.D. | ||
| Occupational /Environmental Health | 1-8 | B. Burgel | WE 3:00p - 5:00p 9/30 | U506 | |
| Occupational /Environmental Health | WE 3:00p - 5:00p 10/14 | U506 | |||
| Occupational /Environmental Health | WE 3:00p - 5:00p 10/28 | U506 | |||
| Occupational /Environmental Health | WE 3:00p - 5:00p 11/18 | U506 | |||
| Occupational /Environmental Health | WE 3:00p - 5:00p 12/02 | U506 | |||
| · | |||||
| N 415.03 | Advanced Community Health & International Nursing Residency | ||||
| 2-12 | Staff | T.B.D. | T.B.D. | ||
| · | |||||
| N 415.04 | Psychiatric Mental Health Nursing Clinical Residency | ||||
