| University of California, San Francisco | About UCSF | Search UCSF | UCSF Medical Center |
Academic Year 2008-09
(Revised: Aug. 2008; subject to change.)
| Day / No. | Quarter / Course | Instructor | Units | Time(s) |
|---|---|---|---|---|
| FALL-YEAR ONE | ||||
| Tuesday | ||||
| XX | Pediatric Pathophysiology I | Lynch | 3-5 | |
| Wednesday | ||||
| N259.01 | Women’s Reproductive Health | Bernal | (2) | 8-10 |
| N257 | A&M of Psych S&S | Phoenix | (2) | 10-12 |
| XX | Brown Bag Meetings/Seminar | 12-1 (var.) | ||
| N259.04 | Contraception | Makonnen | 12-1 (var.) | |
| N270 | Health Assessment | Hollinger | (2) | 1-3 |
| N245.04 | Pediatric Health Promotion & Protection | Schapiro | (2) | 3-5 |
| N279 | Family Nursing Theory | Humphreys | 5-7 | |
| Thursday | ||||
| N406 | Health Assessment Lab | Bernal/Thompson | (1) | 12-3, 2-5 |
| Other | ||||
| N279 | Family Nursing Theory | Humphreys | (3) | Web |
| N259.04 | Contraception | Makonnen | (1) | Module |
| Nu218 | Nutrition | Clark | (2) | Web |
| 15 units total | ||||
| WINTER-YEAR ONE | ||||
| Tuesday | ||||
| N248 | Pediatric Pathophysiology II | Lynch | (2) | 8-12 (var.) |
| N204 | Pathophysiology | Scarr/TBA | (3) | 1-4 |
| Wednesday | ||||
| N262A | Research Methods | Stotts | (2) | 8-10 |
| N245 | Health Promotion & Protection | Collins-Bride/ Segovia-Bain | (2) | 10-12 |
| N232 | Clinical Pharmacology | Macera/Ford | 1-3 | |
| Other | ||||
| N232 | Clinical Pharmacology | Macera/Ford | (4) | Web |
| N404.02 | Clinical Residency | Hollinger | (2) | TBA |
| (If not taken in Fall) | ||||
| N259.04 | Contraception | Makonnen | (1) | Module |
| Nu218 | Nutrition | Clark | (2) | Web |
| Quarterly Meeting: | We., 2/4/09, 12-1pm | |||
| 15 units total | ||||
| SPRING-YEAR ONE | ||||
| Tuesday | ||||
| N217A | Care of High-Risk Populations I | Chesla | (2) | 10-12 |
| Wednesday | ||||
| N246 | Symptom Assessment & Management | Scarr | (3) | 8-11 |
| N259.02 | Women's Health: Special Problems | Bernal | (2) | 12-2 |
| N246.02 | Seminar: Family Primary Care | Hollinger/Makonnen | (2) | 2-4 |
| Other | ||||
| N404.02 | Clinical Residency | Hollinger | (3) | TBA |
| Quarterly Meeting: | We., 4/29/09, 11-12pm | |||
| 12 units total | ||||
| FALL-YEAR TWO | ||||
| Monday | ||||
| N247 | Complex Health Problem Management | Wilson | (3) | 9-12 |
| Wednesday | ||||
| N247.02A | Seminar: Family Primary Care | Scarr/Monasterio/Makonnen | (3) | 9-12 |
| N241 | Dimensions of APN | Sparacino/Levi | (2) | 1-3 |
| N262.02 | Research Utilization | Rehm/Lyndon/Chen | (2) | 3-5 |
| Other | ||||
| N404 | Clinical Residency | Hollinger | (4-5) | TBA |
| Quarterly Meeting: | We., 10/22/08, 12-1pm | |||
| 14-15 units total | ||||
| WINTER-YEAR TWO | ||||
| Wednesday | ||||
| N217C | Primary Care Geriatrics | Hollinger | (2) | 8-10 |
| N217B | Care of High-Risk Populations II | Scarr | (2) | 10-12 |
| N247.02B | Seminar: Advanced Family Primary Care | Monasterio/ Makonnen | (2) | 1-3 |
| S222 | Health Care Economics & Policy | Harrington | (2) | 3-5 |
| Other | ||||
| N404 | Clinical Residency | Hollinger | (4-5) | TBA |
| Quarterly Meeting: | We., 2/11/09, 12-1pm | |||
| 12-13 units total | ||||
| SPRING-YEAR TWO | ||||
| Wednesday | ||||
| XX | Proseminar | Makonnen | 10-12 | |
| N271.02 | Special Problems: Family Primary Care | Monasterio | (2) | 1-3 |
| Other | ||||
| N404 | Clinical Residency | Hollinger | (4-5) | TBA |
| Optional | ||||
| N274D | Farm Worker Primary Health Care | Hollinger | (2) | TBA |
| N232.04 | Pediatric Pharmacology | Schapiro | (2) | 8-10 (Weds) |
| 6-7 units total | ||||
| FNP Total: 74-77 units |
Revised 08/26/2008
Return to Family NP Specialty web page.
| Search (nurseweb.ucsf.edu) | ||||||||||||||
| Site Map: UCSF School of Nursing | | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | about the school | | prospective students | | faculty, departments | | (You are Here) masters specialties | | research activities | | current students | | news/ events | | alumni/ friends |
|||||||
| Revised: Aug. 2008 | Contact: info@nursing.ucsf.edu · © Copyright 2004 University of California Regents, All Rights Reserved. | |||||||||||||