| University of California, San Francisco | About UCSF | Search UCSF | UCSF Medical Center |
Academic Year 2004-05
(Revised: Aug. 2004; subject to change.)
| Day/Course# | Course Name | Instructor(s) | Units | Time |
|---|---|---|---|---|
| FALL - YEAR ONE | ||||
| Tuesday | ||||
| N245.04 | Pediatric Health Promotion/Protection | Savitz (BH) | (2) | 8-10 |
| Wednesday | ||||
| N279 | Family Nursing Theory | Humphreys/Juarbe | 8-10 (x3) | |
| N257 | A&M of Psych S&S | Chafetz/Phoenix | (2) | 10-12 |
| N270 | Health Assessment | Scott | (2) | 1-3 |
| Thursday | ||||
| N406 | Health Assessment Lab | Hollinger/Bernal | (1) | 1-3:30, 2:30-5 |
| Other | ||||
| N279 | Family Nursing Theory/Practice | Humphreys/Juarbe | (3) | Web |
| N259.04 | Contraception | Bernal | (1) | Module |
| Nu249 | Nutrition | Fahnhorst | (2) | 10/16, 10/30 |
| *Quarterly Meetings: Wed, Oct 6, 12-1 and Wed, Nov 3, 21-1 | ||||
| Total: 13 units | ||||
| WINTER - YEAR ONE | ||||
| Tuesday | ||||
| N245.02 | Seminar: Family Primary Care | Hollinger/Juarbe | (2) | 1-3 |
| Wednesday | ||||
| N262A | Research Methods | Alkon | (2) | 8-10 |
| N245 | Health Promotion & Protection | Oka | (2) | 10-12 |
| N204 | Pathophysiology | Scott/Scarr | (2) | 1-3 |
| N232 | Clinical Pharmacology | Ford/Saxe | (3) | 3-5 |
| Other | ||||
| N404.02 | Clinical Residency | Hollinger | (3) | TBA |
| Nu249 | Nutrition (If not taken in Fall) | Fahnhorst | (2) | 1/29, 2/12 |
| Total: 14 units+ 2 units for Nu249 (if not taken in Fall) | ||||
| SPRING - YEAR ONE | ||||
| Tuesday | ||||
| N2XXA | Care of High-Risk Populations I | Monasterio/White | (2) | 11-1 |
| N283B | Common Pediatric Pathophysiology | Lynch | (3) | 2-5 |
| Wednesday | ||||
| N246 | Symptom Assessment & Management | Scarr | (3) | 8-11 |
| N259.01 | Women's Reproductive Health | Bernal | (2) | 12-2 |
| N246.02 | Seminar: Family Primary Care | Hollinger/Scott | (2) | 2-4 |
| Other | ||||
| N404.02 | Clinical Residency | Hollinger | (3) | TBA |
| *Quarterly Meeting: Wed, April 27, 11-12 | ||||
| Total: 15 units | ||||
| FALL - YEAR TWO | ||||
| Tuesday | ||||
| N247 | Complex Health Problem Management | Capaldini | (3) | 2-5 |
| Wednesday | ||||
| N247.02A | Seminar: Family Primary Care | Scarr/Scott | (3) | 9-12 |
| N247.02A | Seminar: Family Primary Care | Monasterio/Bernal | (3) | 9-12 |
| N241 | Dimensions of APN | Wallhagen/Chan | (2) | 1-3 |
| N262.02 | Research Utilization | Rehm | (2) | 3-5 |
| Other | ||||
| N404 | Clinical Residency | Hollinger | (4-5) | TBA |
| *Quarterly Meeting: Wed, Oct 20, 12-1 | ||||
| Total: 14-15 units | ||||
| WINTER - YEAR TWO | ||||
| Wednesday | ||||
| N2XXB | Care of High-Risk Populations II | Scarr | (2) | 8-10 |
| N271.02 | Special Problems: Family Primary Care | Chesla | (2) | 10-12 |
| N259.02 | Women's Health: Special Problems | Bernal | (2) | 1-3 |
| N247.02B | Seminar: Advanced Family Primary Care | Monasterio/Scott | (2) | 3-5 |
| Other | ||||
| N404 | Clinical Residency | Hollinger | (4-5) | TBA |
| *Quarterly Meeting: Wed, Feb 2, 12-1 | ||||
| Total: 12-13 units | ||||
| SPRING - YEAR TWO | ||||
| Wednesday | ||||
| N259.03 | Advanced Women's Health Seminar | Juarbe | (2) | 9-11 |
| (**Starts Week 4) | ||||
| N406 | Proseminar | Scott | 11-12 | |
| N248 | Independent Study | TBA | 12-1 | |
| S222 | Health Economics | Harrington | (3) | 2-5 |
| Other | ||||
| N404 | Clinical Residency | Hollinger | (4-5) | TBA |
| Total: 9-10 units | ||||
Total FNP Units: 73-76
Additional Women's Health Subspecialty Units: 4
Required Sociocultural Units: 2
Return to Family NP Specialty web page.
| Site Map: UCSF School of Nursing | | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | about the school | | prospective students | | faculty, departments | | (You are Here) masters specialties | | research activities | | current students | | news/ events | | alumni/ friends |
|||||||
| Search (nurseweb.ucsf.edu) | ||||||||||||||
| Revised: Aug. 2004 | Contact: info@nursing.ucsf.edu · © Copyright 2004 University of California Regents, All Rights Reserved. | |||||||||||||